Address: |
view address Ault, CO 80610 Map Location |
Features: | Air Conditioning, Garage, Horse Property, New Construction |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 2 (full: 2) |
Square Feet: | 1,896 sq.ft. | Lot Size: | 4.72 acres |
Year Built: | 2023 | Styles: | Ranch |
Property Type: | Residential-Detached | Neighborhood: | N/A |
School District: | Ault-Highland Re-9 | County: | Weld |
List Date: | 2023-01-29 | Listing Number: | 981248 |
Listed By: | Real Estate Connections, Inc | Listing Office: | 9703500963 |
Approximately 4.72 acres with new 4bedroom home. 30x40 shop, mountain views. Seller will pay up to $10,000.00 towards closing costs.
Air Conditioning: | Yes | Bedroom 2 Size: | 12 x 13 |
Bedroom 3 Size: | 13 x 11 | Bedroom 4 Size: | 11 x 11 |
Central Air: | Yes | Dining Level: | Main |
Dining Room: | Yes | Dining Room Size: | 9 x 13 |
Dishwasher: | Yes | Gas Oven: | Yes |
Gas Range: | Yes | Heat Pump: | Yes |
Kitchen Level: | Main | Kitchen Size: | 13 x 13 |
Laundry Room On Main Floor: | Yes | Laundry Room Size: | 6 x 7 |
Living Room Level: | Main | Living Room Size: | 13 x 22 |
Master Bedroom Level: | Main | Master Bedroom Size: | 16 x 13 |
Microwave Oven: | Yes | Refrigerator: | Yes |
Window Coverings: | Yes |
Composition Roof: | Yes | Detached Garage: | Yes |
Garage Size: | 6.00 | Living Square Feet: | 1,896.00 |
New Construction: | Yes | Square Feet Main Floor: | 1,896.00 |
Style: | Ranch | Total Above Grade Finished Sq Ft: | 1,896.00 |
Elementary School: | Highland | High School: | Highland |
Horse Property: | Yes | Lot Acres: | 4.72 |
Lot Sqft: | 205,603.00 | Lot Zoned: | AG |
Middle School: | Highland | New Construction: | Yes |
Propane Gas: | Yes | School District: | Ault-Highland Re-9 |
Transaction Type: | Sale | Well Water: | Yes |
Year Built: | 2023 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.