Address: |
view address Estes Park, CO 80517 Map Location |
Features: | Garage |
---|---|---|---|
Bedrooms: | 2 | Bathrooms: | 2 (full: 2) |
Square Feet: | 2,219 sq.ft. | Lot Size: | 0.46 acres |
Year Built: | 1958 | Property Type: | Residential-Detached |
Neighborhood: | Esquire Acres | School District: | Estes Park District |
County: | Larimer | List Date: | 2022-11-18 |
Listing Number: | 978982 | Listed By: | RE/MAX Mountain Brokers |
Listing Office: | 9705865324 |
A complete remodel was recently finished. Rare log home located on the 6th fairway/green of the 18 hole golf course, last home on a dead-end, quiet street and neighborhood. Incredible fenced in backyard and tranquil setting with gazebo to watch the abundant wildlife and golfers. Home is almost brand new with all of the updates, be sure to check documents for the list of updates. Main level with open floor plan, fireplace, wood ceilings in the kitchen, living & dining room. The sun room opens up to a new deck. Master Suite Retreat with large private bath. Lower level offers a large family room, fireplace, 3/4 bath, bedroom, laundry. 2 car oversized garage.
Baseboard Heater(S): | Yes | Bedroom 2 Size: | 12 x 9 |
Dining Level: | Main | Dining Room: | Yes |
Dining Room Size: | 11 x 8 | Dishwasher: | Yes |
Dryer: | Yes | Eat-In Kitchen: | Yes |
Electric Oven: | Yes | Electric Range: | Yes |
Fireplace: | Yes | Hot Water Heat: | Yes |
Kitchen Island: | Yes | Kitchen Level: | Main |
Kitchen Size: | 11 x 9 | Laundry Room Size: | 11 x 9 |
Living Room Level: | Main | Living Room Size: | 21 x 12 |
Master Bedroom Level: | Main | Master Bedroom Size: | 14 x 12 |
Microwave Oven: | Yes | Refrigerator: | Yes |
Separate Dining Room: | Yes | Washer: | Yes |
Whole House Fan: | Yes | Window Coverings: | Yes |
Zoned Heat: | Yes |
Attached Garage: | Yes | Composition Roof: | Yes |
Deck: | Yes | Finished Basement Square Feet: | 988.00 |
Garage Size: | 2.00 | Living Square Feet: | 2,219.00 |
Log Exterior: | Yes | Patio: | Yes |
Square Feet Main Floor: | 1,231.00 | Style: | Cabin,Contemporary/Modern,Raised Ranch |
Total Above Grade Finished Sq Ft: | 2,219.00 |
City Water: | Yes | Corner Lot: | Yes |
Cul-De-Sac Location: | Yes | Elementary School: | Estes Park |
Has View: | Yes | High School: | Estes Park |
Level Lot: | Yes | Lot Acres: | 0.46 |
Lot Has Mountain View: | Yes | Lot On Municipal Road: | Yes |
Lot Sqft: | 20,038.00 | Lot Zoned: | R |
Middle School: | Estes Park | Natural Gas: | Yes |
School District: | Estes Park District | Subdivision: | ESQUIRE ACRES |
Taxes: | 2,894.00 | Transaction Type: | Sale |
Year Built: | 1958 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.