Address: |
view address Estes Park, CO 80517 Map Location |
Features: | Garage, Multi-level |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 3 (full: 2, half: 1) |
Square Feet: | 1,792 sq.ft. | Lot Size: | 0.12 acres |
Year Built: | 2015 | Styles: | Contemporary/Modern |
Property Type: | Residential-Detached | Neighborhood: | Neighborhood The Amd |
School District: | Estes Park District | County: | Larimer |
List Date: | 2023-06-02 | Listing Number: | 989100 |
Listed By: | WK Real Estate | Listing Office: | 3034432240 |
Virtual Tour: | Click Here |
Awesome NEW Price! This 3br/3ba 2 story has 360 views, great patio for entertaining, living room fireplace, awesome kitchen w/huge pantry & wood floors throughout main floor. Primary bedroom, primary bath, 2 more bedrooms and Jack & Jill bath on second floor with laundry room. Views out of nearly every room assures the mountain living feel.
Bedroom 2 Size: | 12 x 11 | Bedroom 3 Size: | 11 x 11 |
Cable Television Available: | Yes | Ceiling Fan(S): | Yes |
Dining Level: | Main | Dining Room: | Yes |
Dining Room Size: | 12 x 12 | Dishwasher: | Yes |
Dryer: | Yes | Eat-In Kitchen: | Yes |
Fireplace In Living Room: | Yes | Gas Fireplace(S: | Yes |
Gas Oven: | Yes | Gas Range: | Yes |
Hot Water Heat: | Yes | Kitchen Island: | Yes |
Kitchen Level: | Main | Kitchen Size: | 14 x 12 |
Laundry Room Size: | 5 x 3 | Living Room Level: | Main |
Living Room Size: | 17 x 14 | Master Bedroom Level: | Upper |
Master Bedroom Size: | 14 x 13 | Oven: | Yes |
Refrigerator: | Yes | Separate Dining Room: | Yes |
Walk-In Closet(S): | Yes | Washer: | Yes |
Window Coverings: | Yes |
Attached Garage: | Yes | Composition Roof: | Yes |
Fenced Lot: | Yes | Garage Size: | 2.00 |
Living Square Feet: | 1,792.00 | Patio: | Yes |
Square Feet Main Floor: | 896.00 | Square Feet Upper Floor: | 896.00 |
Style: | Contemporary/Modern | Total Above Grade Finished Sq Ft: | 1,792.00 |
Wood Exterior: | Yes |
City Sewer: | Yes | City Water: | Yes |
Elementary School: | Estes Park | Has View: | Yes |
High School: | Estes Park | Level Lot: | Yes |
Lot Acres: | 0.12 | Lot Has Mountain View: | Yes |
Lot On Municipal Road: | Yes | Lot Sqft: | 5,100.00 |
Lot Zoned: | SFR | Middle School: | Estes Park |
Natural Gas: | Yes | School District: | Estes Park District |
Subdivision: | Neighborhood The Amd | Taxes: | 2,123.00 |
Transaction Type: | Sale | Wood Fencing: | Yes |
Year Built: | 2015 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.