Address: |
view address Haxtun, CO 80731 Map Location |
Features: | Air Conditioning, Forced Air, Garage, Storage |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 3 (full: 1, half: 2) |
Square Feet: | 1,852 sq.ft. | Lot Size: | 0.16 acres |
Year Built: | 1969 | Styles: | Bi-Level |
Property Type: | Residential-Detached | Neighborhood: | Plainview 2Nd Add. |
School District: | Haxtun Re 2J | County: | Phillips |
List Date: | 2022-01-13 | Listing Number: | 957455 |
Great Family Home!! This multi level 4 bedroom, 3 bath home has attached is 1 car garage and fenced side area. Spacious Living room, Dining room and Family room. Great enclosed patio. Forced air, Central air, sprinkler system and so much more. Sits on a corner lot close to the park and ball field. Don't wait call today!!
Air Conditioning: | Yes | Bedroom 2 Size: | 14X12 |
Bedroom 3 Size: | 14X10 | Bedroom 4 Size: | 14X10X12X11 |
Central Air: | Yes | Dining Level: | Main |
Dining Room: | Yes | Dining Room Size: | 19X14 |
Eat-In Kitchen: | Yes | Forced Air: | Yes |
Interior Storage: | Yes | Kitchen Level: | Main |
Kitchen Size: | 14 x 12 | Laundry Room On Main Floor: | Yes |
Laundry Room Size: | 11X6 | Living Room Level: | Basement |
Living Room Size: | 26X14 | Master Bedroom Level: | Main |
Master Bedroom Size: | 14X12 | Separate Dining Room: | Yes |
Attached Garage: | Yes | Basement Square Feet: | 960 |
Composition Roof: | Yes | Finished Basement Square Feet: | 2,812 |
Garage Size: | 1 | Lawn Sprinkler: | Yes |
Porch: | Yes | Square Feet Main Floor: | 1,852 |
Style: | Bi-Level | Total Finished Square Feet: | 1,852 |
Wood Exterior: | Yes | Wood Frame Exterior: | Yes |
City Sewer: | Yes | City Water: | Yes |
Elementary School: | Haxtun | High School: | Haxtun |
Improvement: Curbs: | Yes | Lot Size: | 7,000 |
Lot Zoned: | Res | Middle School: | Haxtun |
Natural Gas: | Yes | School District: | Haxtun Re 2J |
Storage Building(S): | Yes | Subdivision: | Plainview 2nd Add. |
Taxes: | 1,396 | Transaction Type: | Sale |
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.