Address: |
view address Holyoke, CO 80734 Map Location |
Features: | Balcony, Forced Air, Garage, Multi-level |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 2 (full: 2) |
Square Feet: | 2,268 sq.ft. | Lot Size: | 0.48 acres |
Year Built: | 1908 | Styles: | Victorian |
Property Type: | Residential-Detached | Neighborhood: | First Add |
School District: | Holyoke Re 1J | County: | Phillips |
List Date: | 2022-06-18 | Listing Number: | 968850 |
Listed By: | Lighthouse Real Estate | Listing Office: | 9705205426 |
This is your chance to buy a stunning Victorian home built in 1908 that still has the original detailed wood working throughout the house that adds a touch of class from that era. It has 4 bedrooms and 2 bathrooms and sits on a 21,000 square foot corner lot. With a little love you can restore this home to its unique charm. House is being sold in as is condition. Must see to appreciate.
Bedroom 2 Size: | 22 x 14 | Bedroom 3 Size: | 13 x 12 |
Bedroom 4 Size: | 12 x 10 | Dining Level: | Main |
Dining Room: | Yes | Dining Room Size: | 15 x 15 |
Forced Air: | Yes | Kitchen Level: | Main |
Kitchen Size: | 18 x 14 | Laundry Room On Main Floor: | Yes |
Laundry Room Size: | 8 x 5 | Living Room Level: | Main |
Living Room Size: | 15 x 14 | Master Bedroom Level: | Main |
Master Bedroom Size: | 12 x 11 | Separate Dining Room: | Yes |
Balcony: | Yes | Composition Roof: | Yes |
Detached Garage: | Yes | Finished Basement Square Feet: | 717.00 |
Garage Size: | 2.00 | Lawn Sprinkler: | Yes |
Living Square Feet: | 2,268.00 | Square Feet Main Floor: | 1,247.00 |
Square Feet Upper Floor: | 957.00 | Style: | Victorian |
Total Above Grade Finished Sq Ft: | 2,268.00 | Wood Roof: | Yes |
City Sewer: | Yes | City Water: | Yes |
Corner Lot: | Yes | Elementary School: | Holyoke |
Has View: | Yes | High School: | Holyoke |
Lot Acres: | 0.48 | Lot Has City View: | Yes |
Lot On Municipal Road: | Yes | Lot Sqft: | 21,000.00 |
Lot Zoned: | Res | Middle School: | Holyoke |
Natural Gas: | Yes | School District: | Holyoke Re 1J |
Subdivision: | FIRST ADD | Taxes: | 1,305.00 |
Transaction Type: | Sale | Year Built: | 1908 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.