Address: |
view address La Salle, CO 80645 Map Location |
Features: | Air Conditioning, Garage, Horse Property |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 3 (full: 2, quarter: 1) |
Square Feet: | 2,801 sq.ft. | Lot Size: | 1.27 acres |
Year Built: | 1966 | Property Type: | Residential-Detached |
Neighborhood: | La Salle | School District: | Weld County Re-1 |
County: | Weld | List Date: | 2022-08-17 |
Listing Number: | 973516 | Listed By: | P23 Realty LLC |
Listing Office: | 9702965369 | Virtual Tour: | Click Here |
Price Improvement!! Beautiful mountain views and country living at its best!! This home is extremely well cared for and features 5 bedrooms, 3 bathrooms, kitchenette in the basement, brand new roof, a 1 car attached garage and another 2 car detached garage. The property is setup to have a beautiful garden and to have a few livestock or 4-H projects. The property has a well and a Central Weld water tap plus plenty of room to store an RV or other toys. Don't let this gem get away!! Mineral rights included!!
Air Conditioning: | Yes | Baseboard Heater(S): | Yes |
Bedroom 2 Size: | 11 x 12 | Bedroom 3 Size: | 11 x 10 |
Bedroom 4 Size: | 10 x 11 | Bedroom 5 Size: | 10 x 10 |
Ceiling Fan(S): | Yes | Central Air: | Yes |
Dishwasher: | Yes | Eat-In Kitchen: | Yes |
Electric Oven: | Yes | Electric Range: | Yes |
Garbage Disposal: | Yes | Hot Water Heat: | Yes |
Kitchen Island: | Yes | Kitchen Level: | Main |
Kitchen Size: | 12 x 12 | Laundry Room On Main Floor: | Yes |
Laundry Room Size: | 7 x 11 | Living Room Level: | Main |
Living Room Size: | 12 x 18 | Master Bedroom Level: | Main |
Master Bedroom Size: | 12 x 13 | Refrigerator: | Yes |
Separate Dining Room: | Yes | Washer/Dryer Hookup: | Yes |
Window Coverings: | Yes |
Attached Garage: | Yes | Composition Roof: | Yes |
Deck: | Yes | Finished Basement Square Feet: | 1,601.00 |
Garage Size: | 3.00 | Lawn Sprinkler: | Yes |
Living Square Feet: | 2,801.00 | Patio: | Yes |
Square Feet Main Floor: | 1,601.00 | Style: | Farm House,Contemporary/Modern,Ranch |
Total Above Grade Finished Sq Ft: | 1,601.00 |
Elementary School: | Pete Mirich | Has View: | Yes |
High School: | Valley | Horse Property: | Yes |
Lot Acres: | 1.27 | Lot Has Mountain View: | Yes |
Lot Has Western Exposure: | Yes | Lot On Municipal Road: | Yes |
Lot Sqft: | 55,321.00 | Lot Zoned: | AG |
Middle School: | North Valley | Out Building(S): | Yes |
Propane Gas: | Yes | School District: | Weld County Re-1 |
Septic System: | Yes | Subdivision: | La Salle |
Taxes: | 3,227.00 | Transaction Type: | Sale |
Well Water: | Yes | Year Built: | 1966 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.